Login
DOWN UNDER LEAGUE
 
Season Scorecard
Standings
Position
Season
6
1 Tournament of Champions 12th Aberg $62,000 Conners $113,000 Finau $96,000 $271,000
2 Sony Open in Hawaii 3rd An $738,700 McCarthy $67,645 Theegala $0 $806,345
3 The American Express T-4th Kim, Tom $0 Lee, MW $99,120 Poston $212,100 $311,220
4 Farmers Insurance Open T-11th VACANT $0 VACANT $0 VACANT $0 $0
5 AT&T Pebble Beach Pro-Am 1st Cantlay $455,000 Day, J $642,500 Hovland $38,250 $1,135,750
6 Waste Management Phoenix Open 3rd Burns $519,200 Fitzpatrick, M $156,200 Im $18,392 $693,792
7 The Genesis Invitational 3rd Schauffele $866,667 Scheffler $455,000 Thomas, J $0 $1,321,667
8 Mexico Open 2nd Hojgaard, N $19,467 Jaeger $429,300 Pendrith $0 $448,767
9 Cognizant Classic 2nd Henley $32,850 Lowry $344,250 Young, Cam $344,250 $721,350
10 Arnold Palmer Invitational 5th Homa $579,000 McIlroy $224,750 Zalatoris $920,000 $1,723,750
11 THE PLAYERS Championship 2nd Matsuyama $875,000 Scheffler $4,500,000 Spieth $0 $5,375,000
12 Valspar Championship T-4th Hadwin $298,725 Straka $0 Taylor, N $18,060 $316,785
13 Houston Open T-7th Kim, SW $134,225 Mitchell $0 Theegala $65,065 $199,290
14 Valero Texas Open T-8th English $0 Horschel $0 Noren $131,602 $131,602
15 The Masters T-9th Koepka, B $57,200 McIlroy $175,500 Rahm $57,200 $289,900
16 RBC Heritage 7th Fitzpatrick, M $136,500 Fleetwood $49,450 Morikawa $581,000 $766,950
17 Zurich Classic of New Orleans 7th Fitzpatrick, A $69,070 Hojgaard, R $0 Kitayama $23,763 $92,833
18 The CJ Cup Byron Nelson 12th Detry $0 Hoge $33,725 Hughes $33,725 $67,450
19 Wells Fargo Championship 5th Schauffele $2,160,000 Scott $130,500 Young, Cam $106,000 $2,396,500
20 PGA Championship 11th Clark, W $0 Koepka, B $113,962 Rahm $0 $113,962
21 Charles Schwab Challenge 2nd Bezuidenhout $120,835 Hoge $120,835 Kim, SW $20,839 $262,509
22 RBC Canadian Open 3rd Hughes $295,317 Noren $0 Rai $152,750 $448,067
23 The Memorial Tournament 2nd Aberg $766,667 Hovland $329,000 Morikawa $2,200,000 $3,295,667
24 U.S. Open T-8th DeChambeau $4,300,000 Homa $0 Smith, Cam $110,894 $4,410,894
25 Travelers Championship 4th Cantlay $702,500 Henley $49,286 Matsuyama $183,500 $935,286
26 Rocket Mortgage Classic T-7th Bhatia $616,400 Jaeger $0 Kim, Tom $0 $616,400
27 John Deere Classic 1st Im $171,600 Rai $252,400 Thompson, D $1,440,000 $1,864,000
28 Genesis Scottish Open T-11th VACANT $0 VACANT $0 VACANT $0 $0
29 The Open Championship T-5th DeChambeau $0 Fleetwood $0 Hatton $0 $0
30 3M Open 12th VACANT $0 VACANT $0 VACANT $0 $0
31 Wyndham Championship T-6th Horschel $249,245 Lowry $0 Spieth $0 $249,245
32 FedEx St. Jude Invitational 11th Conners $47,250 Finau $330,000 Thomas, J $130,000 $507,250
33 BMW Championship 2nd Burns $1,503,333 Clark, W $344,111 Day, J $119,667 $1,967,111
34 TOUR Championship 10th Bradley, K $235,000 Scott $841,666 Straka $152,000 $1,228,666